Positive Change Virtual Conference
Bridging the Gaps: Building Integrated Systems of Care
Event Partners
April 2024 Event
The Positive Change Virtual Conference is an annual event designed to offer practical tools, as well as inspiration and encouragement, to those working in helping professions where addiction & mental health disorders are present.
This year’s theme was Bridging the Gaps: Building Integrated Systems of Care. Our communities continue to both recover from the pandemic and to face increases in resulting addiction and mental health issues. Professionals are rising to the occasion but do experience barriers to helping their students and clients. Conference sessions bridged the gaps between the need for services & capacity, and between the mental health & addiction fields.
The Event By the Numbers
- 3 Tracks: Mental Health, Prevention & Addiction Treatment/Recovery
- 11 Sponsors
- 14 Virtual Vendor Booths
- 18 Speakers
- 340 Registrants
- 325 Attendees
- 4,899 Attendee Comments, Posts & Questions
- 118,830 Minutes Attendees Spent in the Platform!
Speakers
Agenda
8:00 am – 8:15 am | Welcome Video |
8:15 am – 8:30 am | Opening Remarks |
8:30 am – 9:30 am | Session 1 MENTAL HEALTH Youth Mental Wellness Needs Assessment Results by Shanece Bowman, BSW & Anna Brendle Kennedy PREVENTION Impact of Technology on Adolescent Development by Michael Blanche, LCSW ADDICTION TREATMENT/RECOVERY The Intersection of Mental Health, Substance Use & Gambling by Gregory Krausz, MA, CAADC, LPC |
9:30 am – 10:00 am | Break- Networking & Sponsor Booths |
10:00 am – 11:00 am | Session 2 MENTAL HEALTH Chaos of Suicide: Suicide Prevention Training (Part 1) by Govan Martin, III PREVENTION Reducing Risk & Increasing Resilience in Children of Incarcerated Parents by Beth Bitler, MSA, CAAP, CFRS ADDICTION TREATMENT/RECOVERY Systemic Family Work with Caregivers in Recovery from Substance Use Disorders by Kimberly Ernest, PhD |
11:00 am – 11:15 am | Break & Networking |
11:15 am – 12:15 am | Session 3 MENTAL HEALTH Chaos of Suicide: Suicide Prevention Training (Part 2) by Govan Martin, III PREVENTION Integrated Mental Health for Refugees: Prevention, Intervention & Recovery by Merna Aboshusha ADDICTION TREATMENT/RECOVERY Overcoming Barriers to Substance Use Disorder Treatment with Pregnancy by Kristi Dively, DO |
12:15 pm – 12:30 pm | Closing Remarks & Evaluations |
8:00 am – 8:15 am | Welcome Video |
8:15 am – 8:30 am | Opening Remarks |
8:30 am – 9:30 am | Session 1 MENTAL HEALTH ACEs, Brain Development & the Juvenile Justice System by Shelby Witmer PREVENTION Treating Trauma & Addiction through the Lens of Cultural Humility by Camille St. James, PsyD ADDICTION TREATMENT/RECOVERY Treating Trauma & Addiction through the Lens of Cultural Humility by Camille St. James, PsyD |
9:30 am – 10:00 am | Break- Networking & Sponsor Booths |
10:00 am – 11:00 am | Session 2 MENTAL HEALTH Creating Trauma Informed Criminal Justice Systems (Panel – Part 1) by Samuel Barlow, Kelly J. Evans, Dennis Marsili, Hon. Stephen P.N. Minor, Robert K. Reed, MS, JD, Christi Smith, PhD & Angela Tornatore Work, MS PREVENTION Creating Trauma Informed Criminal Justice Systems (Panel – Part 1) by Samuel Barlow, Kelly J. Evans, Dennis Marsili, Hon. Stephen P.N. Minor, Robert K. Reed, MS, JD, Christi Smith, PhD & Angela Tornatore Work, MS ADDICTION TREATMENT/RECOVERY Energize & Engage Your Groups with Action by Karen Carnabucci, LCSW, TEP |
11:00 am – 11:15 am | Break & Networking |
11:15 am – 12:15 am | Session 3 MENTAL HEALTH Creating Trauma Informed Criminal Justice Systems (Panel – Part 2) by Samuel Barlow, Kelly J. Evans, Dennis Marsili, Hon. Stephen P.N. Minor, Robert K. Reed, MS, JD, Christi Smith, PhD & Angela Tornatore Work, MS PREVENTION Creating Trauma Informed Criminal Justice Systems (Panel – Part 2) by Samuel Barlow, Kelly J. Evans, Dennis Marsili, Hon. Stephen P.N. Minor, Robert K. Reed, MS, JD, Christi Smith, PhD & Angela Tornatore Work, MS ADDICTION TREATMENT/RECOVERY How Can I Help? Training Families How to Effectively Support Loved Ones with Substance Use Disorders by Maricelle C. Sheldon, CADC, MBA, CPG |
12:15 pm – 12:30 pm | Closing Remarks & Evaluations |
Cost & CEUs
This year’s event is three hours per day over two days, for a total of six (6) possible credit hours. Credits* offered:
- Act 48 for Educators
- Social Workers, Marriage & Family Therapists, and Licensed Professional Counselors (LSW, LCSW, LMFT, LPC)
The cost for the full conference is $40, and is $25 for a single day. No additional cost for credits.
*The PA Certification Board (PCB) no longer pre-approves education for addiction professionals.
2024 Planning Committee
Samhar Almomani, Elizabethtown College; Sharon Czabafy, WellSpan Health; Sarah Herr, Innovo Detox; Eric Kennel, Compass Mark; Heather Lehman, Millersville University; Deb McCoy, Compass Mark; Teri Miller-Landon, Compass Mark; Josh Mountz, Compass Mark; Abby Peters, SHHARP Counseling; Eric Rodriguez, Caron Treatment Centers; Amy Sechrist, Compass Mark; Lisa Starr, Lancaster County Drug & Alcohol Commission; Tim Steffen, Compass Mark; Staci Strauss, Compass Mark; Jessica Weiss-Ford, Millersville University
Be in touch to serve on the 2025 conference planning committee!e y